| 000 | nam a22 a 4500 | ||
|---|---|---|---|
| 999 |
_c4367 _d4367 |
||
| 005 | 20170529110342.0 | ||
| 008 | 170529t2000 -us||||| |||| 00| 0 eng d | ||
| 020 | _a0815780656 (pbk. alk. paper) | ||
| 040 | _aAKMAL | ||
| 082 | _a658.4 SPA | ||
| 090 |
_a658.4 _bSPA |
||
| 100 | 1 |
_aSparrow, Malcolm K. _98512 |
|
| 245 | 1 | 4 |
_aThe regulatory craft : _bcontrolling risks, solving problems, and managing compliance / _cMalcolm K. Sparrow. |
| 260 |
_aWashington, D.C. : _bBrookings Institution Press, _cc2000. |
||
| 300 |
_a xxii, 346 p. : _bill. ; _c23 cm |
||
| 500 | _a"Council for Excellence in Government." | ||
| 504 | _aIncludes bibliographical references (p. 315-334) and index. | ||
| 505 | 0 | _apt. 1. The challenges of regulation. Pressures. Ideas. Party politics. Customer service : merits and limits. Process improvement : merits and limits pt. 2. The emergence of regulatory craftsmanship. Innovations. The elements of reform. The search for results that count. Problem solving : a different kind of work. The stages of problem solving. The problem-solving infrastructure. The Boston gun project. Of strategies reactive, preventive, and proactive. Balanced versus integrated compliance strategies pt. 3. The elusive art of risk control. Centrality of the risk control challenge. Finding resources, making space. Managing discretion. Intelligence and analysis pt. 4. Demonstrating results. Measuring a risk control performance. Connecting the fabric. Conclusion. | |
| 650 | 1 | 0 |
_aTrade regulation _zUnited States. _94344 |
| 650 | 1 | 0 |
_a Industrial policy _zUnited States. _93785 |
| 650 | 1 | 0 |
_aCompliance _zUnited States. _98513 |
| 650 | 1 | 0 |
_aAdministrative procedure _zUnited States. _98514 |
| 650 | 1 | 0 |
_a Government paperwork _zUnited States. _98515 |
| 942 |
_2ddc _cBOOK |
||
| 950 | _lAKMAL | ||