Akta Cukai Perkhidmatan 2018 (Record no. 4938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01088nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220414095555.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220414b2022 my ||||| |||| 00| 0 m d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789677010390 |
| Terms of availability | 10 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.5950558 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 343.5950558 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 245 ## - TITLE STATEMENT | |
| Title | Akta Cukai Perkhidmatan 2018 |
| Remainder of title | Peraturan-Peraturan Cukai Perkhidmatan 2018, Peraturan-peraturan Cukai Perkhidmatan (Ketetapan Kastam) 2018, Perintah Cukai Perkhidmatan (Pengenaan Cukai Bagi Perkhidmatan Bercukai Berkenaan Dengan Kawasan Ditetapkan dan Kawasan Khas) 2018, Perintah Cukai Perkhidmatan (Kadar Cukai) 2018, Peraturan-peraturan Cukai Perkhidmatan (Pengkompaunan Kesalahan) 2018, Perintah Cukai Perkhidmatan (Orang yang dikecualikan daripada pembayaran cukai) 2018, Peraturan-peraturan Cukai Perkhidmatan (Perkhidmatan Digital) 2019 & Perintah Cukai Perkhidmatan (Kadar Cukai Perkhidmatan Digital) 2019. |
| Statement of responsibility, etc. | Mengandungi segala pindaan sehingga 1 Jan 2021, diterbitkan dan dicetak pada Jun 2021 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur |
| Name of publisher, distributor, etc. | MDC Publisher Sdn Bhd |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272 pg |
| Dimensions | 26 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011462 | 3 | 343.5950558 MAL | 201708102 | 17.06.2025 | 16.06.2025 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011461 | 343.5950558 MAL | 201708101 | 14.04.2022 | 14.04.2022 | Book | |||||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011459 | 2 | 343.5950558 MAL | 201708100 | 20.10.2023 | 19.10.2023 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011458 | 2 | 343.5950558 MAL | 201708099 | 21.07.2023 | 18.07.2023 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011457 | 2 | 343.5950558 MAL | 201708098 | 10.04.2023 | 03.04.2023 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011455 | 2 | 343.5950558 MAL | 201708095 | 10.04.2023 | 29.03.2023 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011456 | 343.5950558 MAL | 201708096 | 14.04.2022 | 14.04.2022 | Book | |||||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011453 | 1 | 343.5950558 MAL | 201708097 | 24.07.2024 | 16.07.2024 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011454 | 3 | 343.5950558 MAL | 201708094 | 05.03.2025 | 28.02.2025 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011460 | 1 | 343.5950558 MAL | 201708093 | 24.07.2024 | 16.07.2024 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011489 | 5 | 343.5950558 MAL | 201708135 | 24.07.2024 | 17.07.2024 | 18.01.2023 | Book | 2 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011490 | 5 | 343.5950558 MAL | 201708136 | 24.07.2024 | 24.07.2024 | 18.01.2023 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011491 | 5 | 343.5950558 MAL | 201708137 | 16.04.2026 | 16.04.2026 | 18.01.2023 | Book | 18.05.2026 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011492 | 2 | 343.5950558 MAL | 201708138 | 24.07.2024 | 19.07.2024 | 18.01.2023 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011493 | 21 | 343.5950558 MAL | 201708139 | 16.04.2026 | 16.04.2026 | 18.01.2023 | Book | 1 | 18.05.2026 |
