Akta Eksais Dan Peraturan-Peraturan (Akta 176) (Record no. 4937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220414093605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220414b2 my ||||| |||| 00| 0 m d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789677011694 |
| Terms of availability | 5 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.595056 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 343.595056 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 245 ## - TITLE STATEMENT | |
| Title | Akta Eksais Dan Peraturan-Peraturan (Akta 176) |
| Statement of responsibility, etc. | Mengandungi segala pindaan hingga 15 Jan 2021, diterbit dan dicetak pada Jun 2021. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur |
| Name of publisher, distributor, etc. | MDC Publisher Sdn Bhd |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254 pg |
| Dimensions | 26cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011472 | 1 | 343.595056 MAL | 201708107 | 24.07.2024 | 18.07.2024 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011471 | 1 | 343.595056 MAL | 201708106 | 10.04.2023 | 04.04.2023 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011470 | 3 | 343.595056 MAL | 201708105 | 24.07.2024 | 19.07.2024 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011469 | 343.595056 MAL | 201708104 | 14.04.2022 | 14.04.2022 | Book | |||||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 14.04.2022 | 011468 | 1 | 343.595056 MAL | 201708103 | 10.04.2023 | 04.04.2023 | 14.04.2022 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011497 | 5 | 343.595056 MAL | 201708158 | 03.12.2024 | 06.11.2024 | 18.01.2023 | Book | 2 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011498 | 8 | 343.595056 MAL | 201708159 | 16.04.2026 | 16.04.2026 | 18.01.2023 | Book | 18.05.2026 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011499 | 4 | 343.595056 MAL | 201708160 | 16.03.2026 | 09.03.2026 | 18.01.2023 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011500 | 6 | 343.595056 MAL | 201708161 | 05.03.2025 | 28.02.2025 | 18.01.2023 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 18.01.2023 | 011501 | 3 | 343.595056 MAL | 201708162 | 16.03.2026 | 09.03.2026 | 18.01.2023 | Book |
