Peraturan-Peraturan Cukai Pelancongan 2017 [P.U.(A) 228/2017] (Record no. 4783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190131083256.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190131|2019 my ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.595 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 343.595 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 245 ## - TITLE STATEMENT | |
| Title | Peraturan-Peraturan Cukai Pelancongan 2017 [P.U.(A) 228/2017] |
| Remainder of title | Tourism Tax Regulations 2017 [P.U.(A) 228/2017] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur |
| Name of publisher, distributor, etc. | Malaysian Tourism Tax |
| Date of publication, distribution, etc. | 2017 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur |
| Name of producer, publisher, distributor, manufacturer | Kastam Diraja Malaysia |
| Date of production, publication, distribution, manufacture, or copyright notice | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Peraturan-peraturan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307270 | 343.595 MAL | 201707774 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307269 | 343.595 MAL | 201707784 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307277 | 343.595 MAL | 201707783 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307271 | 343.595 MAL | 201707782 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307272 | 343.595 MAL | 201707781 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307273 | 343.595 MAL | 201707780 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307274 | 343.595 MAL | 201707779 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307275 | 343.595 MAL | 201707778 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307276 | 343.595 MAL | 201707777 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307278 | 343.595 MAL | 201707776 | 31.01.2019 | 31.01.2019 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 31.01.2019 | 307279 | 343.595 MAL | 201707775 | 31.01.2019 | 31.01.2019 | Book |
