Akta Zon Bebas Dan Peraturan-Peraturan (Record no. 4770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180913150618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180913|2018 my ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RM 35.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.595056 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 343.595056 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 245 ## - TITLE STATEMENT | |
| Title | Akta Zon Bebas Dan Peraturan-Peraturan |
| Remainder of title | Akta 438 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pudu, Kuala Lumpur |
| Name of publisher, distributor, etc. | MDC Publishers Sdn Bhd |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 69 m.s |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | akta dan peraturan-peraturan |
| 9 (RLIN) | 8370 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.09.2018 | 307209 | 3 | 343.595056 MAL | 201707738 | 24.07.2024 | 19.07.2024 | 13.09.2018 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.09.2018 | 307210 | 2 | 343.595056 MAL | 201707737 | 07.09.2020 | 06.07.2020 | 13.09.2018 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.09.2018 | 307211 | 3 | 343.595056 MAL | 201707736 | 24.07.2024 | 18.07.2024 | 13.09.2018 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.09.2018 | 307212 | 4 | 343.595056 MAL | 201707735 | 24.07.2024 | 19.07.2024 | 13.09.2018 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.09.2018 | 307213 | 5 | 343.595056 MAL | 201707734 | 14.03.2022 | 03.03.2022 | 13.09.2018 | Book | 1 |
