Laporan Akaun Belum Terima [ABT] Kastam Diraja Malaysia 2004 (Record no. 4629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170607151956.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170607b20049999my ||||| |||| 00| 0may d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 245 00 - TITLE STATEMENT | |
| Title | Laporan Akaun Belum Terima [ABT] Kastam Diraja Malaysia 2004 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Putrajaya : |
| Name of producer, publisher, distributor, manufacturer | Cawangan Perakauan Hasil (Pungutan danTuntutan) Kastam Diraja Malaysia, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | j. |
| Other physical details | il. |
| Dimensions | 30 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Linkage | Bulanan |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Customs Adminstration |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 8911 |
| 650 20 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Customs Financial statements |
| Form subdivision | Periodicals |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 8912 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia |
| Subordinate unit | Cawangan Perakauan Hasil (Pungutan danTuntutan) Kastam Diraja Malaysia |
| 9 (RLIN) | 8906 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Periodicals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001642 (Januari) | 201707404 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001645 (Februari) | 201707405 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001646 (Mac) | 201707406 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001686 (Julai) | 201707407 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | (Jun) | 201707408 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | (Ogos) | 201707409 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001795 (September) | 201707410 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001796 (Oktober) | 201707411 | 07.06.2017 | 07.06.2017 | Periodicals | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 07.06.2017 | 001799 (November) | 201707412 | 07.06.2017 | 07.06.2017 | Periodicals |
