The Malayan Law Journal (2012) (Record no. 4266)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AKMAL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170526105108.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170526s2012 my e 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789679629064 |
| Qualifying information | hardback |
| Terms of availability | RM 2,970.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340.09595 MAL |
| Edition number | 23 |
| 090 00 - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 340.09595 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 245 04 - TITLE STATEMENT | |
| Title | The Malayan Law Journal (2012) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petaling Jaya: |
| Name of publisher, distributor, etc. | LexisNexis Malaysia Sdn Bhd (formerly known as Malayan Law Journal Sdn Bhd, |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10 volumes ; |
| Dimensions | 25 cm |
| 599 ## - LOCAL NOTE | |
| Local Note | DALAM PROSES |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Law |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 450 |
| 650 20 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Law reports, digests, etc. |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 8334 |
| 650 20 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Law reports, digests, etc. |
| Geographic subdivision | Singapore |
| 9 (RLIN) | 8335 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| 950 ## - LOCAL HOLDINGS (RLIN) | |
| Permanent shelving location, LOC (RLIN) | AKMAL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306336 (Volume 1) | 340.09595 MAL | 201706009 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306337 (Volume 2) | 340.09595 MAL | 201706010 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306338 (Volume 3) | 340.09595 MAL | 201706011 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306339 (Volume 4) | 340.09595 MAL | 201706012 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306340 (Volume 5) | 340.09595 MAL | 201706013 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306341 (Volume 6) | 340.09595 MAL | 201706014 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306342 (Volume 7) | 340.09595 MAL | 201706015 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306343 (Volume 8) | 340.09595 MAL | 201706016 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306344 (Volume 9) | 340.09595 MAL | 201706017 | 26.05.2017 | 26.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | RUJUKAN | 26.05.2017 | 306345 (Volume 10) | 340.09595 MAL | 201706018 | 26.05.2017 | 26.05.2017 | Book |
