Business Highway : The Challenges and Roles of Royal Malaysian Customs . (Record no. 3862)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170524100214.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524b may||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 382.91 RMC |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 382.91 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | RMC |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Royal Malaysian Customs , |
| Subordinate unit | Public Relation Unit, |
| 9 (RLIN) | 7623 |
| 245 10 - TITLE STATEMENT | |
| Title | Business Highway : The Challenges and Roles of Royal Malaysian Customs . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Putrajaya: |
| Name of publisher, distributor, etc. | Royal Malaysian Customs, |
| Date of publication, distribution, etc. | [?] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16pages; |
| Other physical details | col. ill.; |
| Dimensions | 16cm |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Customs Administration |
| General subdivision | Law and legislation |
| 9 (RLIN) | 6000 |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Royal Malaysian Customs , |
| Subordinate unit | Public Relation Unit, |
| 9 (RLIN) | 7623 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| 950 ## - LOCAL HOLDINGS (RLIN) | |
| Permanent shelving location, LOC (RLIN) | AKMAL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001245 | 382.91 RMC | 201704685 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001246 | 382.91 RMC | 201704686 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001247 | 382.91 RMC | 201704687 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001248 | 382.91 RMC | 201704688 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001249 | 382.91 RMC | 201704689 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001250 | 382.91 RMC | 201704690 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001251 | 382.91 RMC | 201704691 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001252 | 382.91 RMC | 201704692 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001253 | 382.91 RMC | 201704693 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001254 | 382.91 RMC | 201704694 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001255 | 382.91 RMC | 201704695 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001256 | 382.91 RMC | 201704696 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001257 | 382.91 RMC | 201704697 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001258 | 382.91 RMC | 201704698 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001259 | 382.91 RMC | 201704699 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001260 | 382.91 RMC | 201704700 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001261 | 382.91 RMC | 201705003 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001262 | 382.91 RMC | 201705004 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001263 | 382.91 RMC | 201705005 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001264 | 382.91 RMC | 201705006 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001265 | 382.91 RMC | 201705007 | 24.05.2017 | 24.05.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 24.05.2017 | 001266 | 382.91 RMC | 201705008 | 24.05.2017 | 24.05.2017 | Book |
