AKTA CUKAI BARANG DAN PERKHIDMATAN 2014 (AKTA 762) : peraturan-peraturan cukai barang dan perkhidmatan 2014 (hingga 1HB Julai 2014) [P.U.(A) 190/2014] / (Record no. 275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AKMAL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170522163020.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170428s2014 my e l 000 0 may d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.5950550263 MAL |
| 090 00 - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 343.5950550263 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia, |
| Relator term | jurisdiction governed. |
| 9 (RLIN) | 400 |
| 245 10 - TITLE STATEMENT | |
| Title | AKTA CUKAI BARANG DAN PERKHIDMATAN 2014 (AKTA 762) : peraturan-peraturan cukai barang dan perkhidmatan 2014 (hingga 1HB Julai 2014) [P.U.(A) 190/2014] / |
| Statement of responsibility, etc. | Disusun oleh: Lembaga Penyelidikan Undang-Undang |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur |
| Name of producer, publisher, distributor, manufacturer | Percetakan Nasional Malaysia Berhad |
| Date of production, publication, distribution, manufacture, or copyright notice | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 416 pages ; |
| Dimensions | 24 cm |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Value-added tax |
| General subdivision | Law and legislation |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 612 |
| 650 20 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Taxation |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 179 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Lembaga Penyelidikan Undang-Undang, |
| Relator term | editor. |
| 9 (RLIN) | 619 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| 950 ## - LOCAL HOLDINGS (RLIN) | |
| Permanent shelving location, LOC (RLIN) | AKMAL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306496 | 3 | 1 | 343.5950550263 MAL | 201700719 | 26.04.2018 | 03.04.2018 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306494 | 3 | 343.5950550263 MAL | 201700720 | 21.04.2018 | 05.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306509 | 6 | 1 | 343.5950550263 MAL | 201700721 | 12.04.2018 | 30.03.2018 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306499 | 2 | 343.5950550263 MAL | 201700722 | 13.04.2018 | 03.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306492 | 4 | 2 | 343.5950550263 MAL | 201700723 | 21.04.2018 | 03.04.2018 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306500 | 2 | 343.5950550263 MAL | 201700724 | 19.10.2017 | 17.09.2017 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306486 | 2 | 1 | 343.5950550263 MAL | 201700725 | 16.10.2017 | 27.09.2017 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306481 | 1 | 343.5950550263 MAL | 201700726 | 18.06.2017 | 09.06.2017 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306480 | 1 | 343.5950550263 MAL | 201700727 | 18.06.2017 | 09.06.2017 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306502 | 1 | 343.5950550263 MAL | 201700728 | 18.06.2017 | 09.06.2017 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306495 | 3 | 343.5950550263 MAL | 201700729 | 13.04.2018 | 30.03.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306482 | 2 | 343.5950550263 MAL | 201700730 | 13.04.2018 | 30.03.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306501 | 4 | 2 | 343.5950550263 MAL | 201700733 | 13.04.2018 | 04.04.2018 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306493 | 3 | 1 | 343.5950550263 MAL | 201700731 | 19.04.2018 | 31.03.2018 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306484 | 2 | 343.5950550263 MAL | 201700732 | 13.04.2018 | 20.03.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306508 | 2 | 343.5950550263 MAL | 201700734 | 22.04.2018 | 07.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306497 | 2 | 343.5950550263 MAL | 201700735 | 20.04.2018 | 01.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306491 | 3 | 343.5950550263 MAL | 201700736 | 23.04.2018 | 02.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306507 | 3 | 343.5950550263 MAL | 201700737 | 20.04.2018 | 01.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306483 | 2 | 343.5950550263 MAL | 201700738 | 20.04.2018 | 31.03.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306506 | 3 | 343.5950550263 MAL | 201700739 | 13.04.2018 | 07.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306487 | 2 | 343.5950550263 MAL | 201700740 | 21.04.2018 | 05.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306490 | 3 | 343.5950550263 MAL | 201700741 | 26.04.2018 | 07.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306498 | 5 | 1 | 343.5950550263 MAL | 201700742 | 13.04.2018 | 03.04.2018 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306505 | 2 | 1 | 343.5950550263 MAL | 201700743 | 16.10.2017 | 07.09.2017 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306504 | 2 | 1 | 343.5950550263 MAL | 201700744 | 10.10.2017 | 07.09.2017 | 28.04.2017 | Book | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306489 | 2 | 343.5950550263 MAL | 201700745 | 13.04.2018 | 08.04.2018 | 28.04.2017 | Book | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306503 | 1 | 343.5950550263 MAL | 201700746 | 01.08.2017 | 09.06.2017 | 28.04.2017 | Book | This item is notified as lost item. | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 28.04.2017 | 306485 | 4 | 343.5950550263 MAL | 201704359 | 12.04.2018 | 30.03.2018 | 28.04.2017 | Book |
