Mastika (Record no. 18)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | pas a22 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AKMAL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170413101903.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170413p19419999my r p | 0 |may d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0126-5598 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AKMAL |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 059.9923 |
| Edition number | 22 |
| 090 01 - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 059.9923 |
| 245 00 - TITLE STATEMENT | |
| Title | Mastika |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur : |
| Name of producer, publisher, distributor, manufacturer | Utusan Melayu (Malaysia) Berhad, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1941- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | colour illustrations ; |
| Dimensions | 28 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly |
| 362 00 - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | No.1 (June 1941)- |
| 500 ## - GENERAL NOTE | |
| General note | Description based on : No.903 (September 2016) |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Malaysian periodicals |
| 9 (RLIN) | 66 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Periodicals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.905 (November 2016) | 201700043 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.904 (Oktober 2016) | 201700044 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.903 (September 2016) | 201700045 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.902 (Ogos 2016) | 201700046 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.898 (April 2016) | 201700047 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.897 (Mac 2016) | 201700048 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.896 (Februari 2016) | 201700049 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.895 (Januari 2016) | 201700050 | 13.04.2017 | 13.04.2017 | Periodicals | |||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.908 (Februari 2017) | 201707382 | 02.06.2017 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.909 (Mac 2017) | 201707346 | 02.06.2017 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.910 (April 2017) | 201707347 | 02.06.2017 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.912 (Jun 2017) | 201707345 | 02.06.2017 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.911 (Mei 2017) | 201707383 | 02.06.2017 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.916 (Oktober 2017) | 201707688 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.920 (Februari 2018) | 201707689 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.921 (Mac 2018) | 201707690 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.922 (April 2018) | 201707691 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.923 (Mei 2018) | 201707692 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.924 (Jun 2018) | 201707693 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 | ||||||
| NON-FICTION | AKMAL Melaka | AKMAL Melaka | PINJAMAN | 13.04.2017 | Bil.925 (Julai 2018) | 201707686 | 10.07.2018 | 01.01.2017 | Periodicals | 4.50 |
